ÌÇÐÄVlog´«Ã½

Skip to main content

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

1019 W. Racine St.; $18,300 on 4/10/2024

4109 Huntinghorne Drive; $490,000 on 4/10/2024

828 Sentinel Drive; $568,000 on 4/11/2024

3305 Stratford Court; $379,900 on 4/12/2024

119 Arbor Hill Drive; $279,000 on 4/8/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

2111 Holiday Drive; $900,000 on 4/2/2024

2307 Conway Drive; $250,000 on 4/2/2024

413 Lincoln St.; $90,000 on 4/2/2024

430 S. Jackson St.; $100,000 on 4/2/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

1242 Badger St.; $220,000 on 3/18/2024

165 Cherry St.; $75,000 on 3/18/2024

358 W. Racine St.; $90,000 on 3/18/2024

413 S. Jackson St.; $75,000 on 3/18/2024

702 S. Washington St.; $110,000 on 3/18/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

1242 Badger St.; $220,000 on 3/18/2024

165 Cherry St.; $75,000 on 3/18/2024

358 W. Racine St.; $90,000 on 3/18/2024

413 S. Jackson St.; $75,000 on 3/18/2024

702 S. Washington St.; $110,000 on 3/18/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

1733 Morse St.; $8,000,000 on 2/29/2024

2233 Rutledge Ave.; $230,000 on 2/29/2024

25 S. Ringold St.; $242,500 on 2/29/2024

3533 Bell St.; $8,000,000 on 2/29/2024

Ìý

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

1733 Morse St.; $8,000,000 on 2/29/2024

2233 Rutledge Ave.; $230,000 on 2/29/2024

25 S. Ringold St.; $242,500 on 2/29/2024

3533 Bell St.; $8,000,000 on 2/29/2024

Ìý

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

1733 Morse St.; $8,000,000 on 2/29/2024

2233 Rutledge Ave.; $230,000 on 2/29/2024

25 S. Ringold St.; $242,500 on 2/29/2024

3533 Bell St.; $8,000,000 on 2/29/2024

Ìý

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

324 Linn St.; $20,000 on 2/20/2024

3708 Sandhill Drive; $250,000 on 2/21/2024

474 N. Chatham St.; $97,500 on 2/21/2024

1603 Winchester Place; $8,500 on 2/22/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

ÌýCity of ÌÇÐÄVlog´«Ã½

1454 Lafayette St.; $195,000 on 2/14/2024

230 Madison St.; $207,000 on 2/14/2024

3000 Woodlane Drive; $725,000 on 2/14/2024

3010 Woodlane Drive; $725,000 on 2/14/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

ÌýCity of ÌÇÐÄVlog´«Ã½

1614 Nicolet St.; $40,000 on 1/24/2024

4201 Huntington Ave.; $428,000 on 1/24/2024

803 Cambridge Drive; $60,000 on 1/24/2024

5150 Fairmont Drive; $382,000 on 1/25/2024

To view our latest eEdition, click the image on the left.

If you have an event you'd like to list in our calendar, submit it now!

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

ÌýCity of ÌÇÐÄVlog´«Ã½

1614 Nicolet St.; $40,000 on 1/24/2024

4201 Huntington Ave.; $428,000 on 1/24/2024

803 Cambridge Drive; $60,000 on 1/24/2024

5150 Fairmont Drive; $382,000 on 1/25/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

ÌýCity of ÌÇÐÄVlog´«Ã½

1614 Nicolet St.; $40,000 on 1/24/2024

4201 Huntington Ave.; $428,000 on 1/24/2024

803 Cambridge Drive; $60,000 on 1/24/2024

5150 Fairmont Drive; $382,000 on 1/25/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

516 S. Pine St.; $135,000 on 1/15/2024

2212 S. Willard Ave.; $225,000 on 1/16/2024

600 S. Fremont St.; $125,000 on 1/17/2024

805 Suffolk Drive; $475,000 on 1/19/2024

Ìý

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

ÌýCity of Beloit

1226 Johnson St.; $195,000 on 1/8/2024

1743 Morse Ave.; $180,000 on 1/8/2024

1831 Henderson Ave.; $158,000 on 1/8/2024

543 - 545 Locust St.; $104,000 on 1/9/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

26 S. Chatham St.; $65,000 on 1/2/2024

634 S. Main St.; $330,000 on 1/2/2024

1414 Peterson Ave.; $170,000 on 1/5/2024

2704-2706 Hyacinth Ave.; $260,000 on 1/5/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City Of ÌÇÐÄVlog´«Ã½

1724 S. Willard Ave.; $184,500 on 12/27/2023

3327 Crabapple Lane; $31,000 on 12/27/2023

922 Rockport Road; $770 on 12/28/2023

1400 Maple Ave.; $200,000 on 12/29/2023

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

ÌýCity of ÌÇÐÄVlog´«Ã½

238 Milton Ave.; $176,000 on 12/18/2023

1825 Arbor Ridge Way; $47,900 on 12/19/2023

1413 E. Van Buren St.; $225,000 on 12/20/2023

1619 Oak Hill Ave.; $220,000 on 12/20/2023

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City Of ÌÇÐÄVlog´«Ã½

1223 Winchester Place; $295,000 on 12/4/2023

1632 and 1628 Center Ave.; $245,000 on 12/4/2023

2419 Harvard Drive; $222,200 on 12/4/2023

374 Wilson Ave.; $25,000 on 12/4/2023

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

1265 S. Walnut St.; $258,000 on 11/27/2023

15 N. Washington St.; $155,000 on 11/27/2023

1505 S. Walnut St.; $275,000 on 11/27/2023

256 Ba Wood Lane; $179,500 on 11/27/2023

Ìý

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

509 Eisenhower Ave.; $205,000 on 11/20/2023

4218 Capella Drive; $570,000 on 11/21/2023

Town of Beloit

2336 W. Forest Ave.; $78,900 on 11/22/2023

Town of Rock

5103 S. County D; $230,000 on 11/20/2023

Ìý

Ìý

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

ÌýCity of ÌÇÐÄVlog´«Ã½

440 S. Blackhawk St.; $0 on 11/12/2023

467 S. Orchard St.; $280,000 on 11/13/2023

111 N. Grant Ave.; $250,000 on 11/16/2023

2625 Milton Ave.; $600,000 on 11/16/2023

Ìý

These are a selection of Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

ÌýCity of ÌÇÐÄVlog´«Ã½

1400 Excalibur Drive; $275,000 on 11/10/2023

4103 Deer Crossing Drive; $460,000 on 11/10/2023

1007 Park Ridge Road; $300,000 on 11/6/2023

1816 Joliet St.; $375,000 on 11/6/2023

Ìý

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue:Ìý

2108 Stonefield Lane; $340,000 on 9/20/2023

2426 Sauk Drive; $325,100 on 9/20/2023

328 S. Harmony Drive; $225,800 on 9/20/2023

422 Rockport Road; $120,000 on 9/20/2023

538 N. Palm St.; $280,000 on 9/20/2023

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

510 Oakland Ave.; $250,000 on 9/15/2023

526 Eisenhower Ave.; $190,000 on 9/15/2023

554 Stafford Road; $245,000 on 9/15/2023

611 N. Wuthering Hills Drive; $339,500 on 9/15/2023

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue

2356 Afton Road; $350,000 on 9/5/2023

3804 Braemore Drive; $270,000 on 9/5/2023

552 N. Walnut St.; $215,100 on 9/5/2023

105 N. Willard Ave.; $192,100 on 9/6/2023

2816-2818 Randolph Road; $260,000 on 9/6/2023

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.Ìý

702 S. Ringold St.; $17,000 on 8/29/2023

1102 E. Racine St.; $275,000 on 8/30/2023

1164 Ontario Drive; $250,900 on 8/30/2023

2111 S. Palm St.; $164,500 on 8/30/2023

These are a selection of Rock and Walworth county real estate transactions as reported by the Wisconsin Department of Revenue.

1456 Sienna Crossing; $228,790 on 8/21/2023

3194 Danbury Drive; $595,000 on 8/21/2023

414 N. Garfield Ave.; $175,000 on 8/21/2023

786 S. Main St.; $110,000 on 8/21/2023